5514 - GUHRING Ratio Drill 3xD...
5514 - GUHRING Ratio Drill 3xD...
5514 - GUHRING Ratio Drill 3xD...

5514 - GUHRING Ratio Drill 3xD without coolant ducts

5514-3.000

 
Ref. Diameter (mm) Total Length (mm) Cutting Length (mm) Ζ (Flutes) Coolant
5514-3.000 3 62 20 2 Without Coolant
5514-3.100 3.10 62 20 2 Without Coolant
5514-3.200 3.20 62 20 2 Without Coolant
5514-3.300 3.30 62 20 2 Without Coolant
5514-3.400 3.40 62 20 2 Without Coolant
5514-3.500 3.50 62 20 2 Without Coolant
5514-3.600 3.60 62 20 2 Without Coolant
5514-3.700 3.70 62 20 2 Without Coolant
5514-3.800 3.80 66 24.0mm 2 Without Coolant
5514-3.900 3.90 66 24.0mm 2 Without Coolant
5514-4.000 4 66 24.0mm 2 Without Coolant
5514-4.100 4.10 66 24.0mm 2 Without Coolant
5514-4.200 4.20 66 24.0mm 2 Without Coolant
5514-4.300 4.30 66 24.0mm 2 Without Coolant
5514-4.400 4.40 66 24.0mm 2 Without Coolant
5514-4.500 4.50 66 24.0mm 2 Without Coolant
5514-4.600 4.60 66 24.0mm 2 Without Coolant
5514-4.700 4.70 66 24.0mm 2 Without Coolant
5514-4.800 4.80 66 28.0mm 2 Without Coolant
5514-4.900 4.90 66 28.0mm 2 Without Coolant
5514-5.000 5 66 28.0mm 2 Without Coolant
5514-5.100 5.10 66 28.0mm 2 Without Coolant
5514-5.200 5.20 66 28.0mm 2 Without Coolant
5514-5.300 5.30 66 28.0mm 2 Without Coolant
5514-5.400 5.40 66 28.0mm 2 Without Coolant
5514-5.500 5.50 66 28.0mm 2 Without Coolant
5514-5.600 5.60 66 28.0mm 2 Without Coolant
5514-5.700 5.70 66 28.0mm 2 Without Coolant
5514-5.800 5.80 66 28.0mm 2 Without Coolant
5514-5.900 5.90 66 28.0mm 2 Without Coolant
5514-6.000 6 66 28.0mm 2 Without Coolant
5514-6.100 6.10 79 34 2 Without Coolant
5514-6.200 6.20 79 34 2 Without Coolant
5514-6.300 6.30 79 34 2 Without Coolant
5514-6.400 6.40 79 34 2 Without Coolant
5514-6.500 6.50 79 34 2 Without Coolant
5514-6.600 6.60 79 34 2 Without Coolant
5514-6.700 6.70 79 34 2 Without Coolant
5514-6.800 6.80 79 34 2 Without Coolant
5514-6.900 6.90 79 34 2 Without Coolant
5514-7.000 7 79 34 2 Without Coolant
5514-7.100 7.10 79 41 2 Without Coolant
5514-7.200 7.20 79 41 2 Without Coolant
5514-7.300 7.30 79 41 2 Without Coolant
5514-7.400 7.40 79 41 2 Without Coolant
5514-7.500 7.50 79 41 2 Without Coolant
5514-7.600 7.60 79 41 2 Without Coolant
5514-7.700 7.70 79 41 2 Without Coolant
5514-7.800 7.80 79 41 2 Without Coolant
5514-7.900 7.90 79 41 2 Without Coolant
5514-8.000 8 79 41 2 Without Coolant
5514-8.100 8.10 89 47 2 Without Coolant
5514-8.200 8.20 89 47 2 Without Coolant
5514-8.300 8.30 89 47 2 Without Coolant
5514-8.400 8.40 89 47 2 Without Coolant
5514-8.500 8.50 89 47 2 Without Coolant
5514-8.600 8.60 89 47 2 Without Coolant
5514-8.700 8.70 89 47 2 Without Coolant
5514-8.800 8.80 89 47 2 Without Coolant
5514-8.900 8.90 89 47 2 Without Coolant
5514-9.000 9 89 47 2 Without Coolant
5514-9.100 9.10 89 47 2 Without Coolant
5514-9.200 9.20 89 47 2 Without Coolant
5514-9.300 9.30 89 47 2 Without Coolant
5514-9.400 9.40 89 47 2 Without Coolant
5514-9.500 9.50 89 47 2 Without Coolant
5514-9.600 9.60 89 47 2 Without Coolant
5514-9.700 9.70 89 47 2 Without Coolant
5514-9.800 9.80 89 47 2 Without Coolant
5514-9.900 9.90 89 47 2 Without Coolant
5514-10.000 10 89 47 2 Without Coolant
5514-10.100 10.10 102 55 2 Without Coolant
5514-10.200 10.20 102 55 2 Without Coolant
5514-10.300 10.30 102 55 2 Without Coolant
5514-10.400 10.40 102 55 2 Without Coolant
5514-10.500 10.50 102 55 2 Without Coolant
5514-10.600 10.60 102 55 2 Without Coolant
5514-10.700 10.70 102 55 2 Without Coolant
5514-10.800 10.80 102 55 2 Without Coolant
5514-10.900 10.90 102 55 2 Without Coolant
5514-11.000 11 102 55 2 Without Coolant
5514-11.100 11.10 102 55 2 Without Coolant
5514-11.200 11.20 102 55 2 Without Coolant
5514-11.300 11.30 102 55 2 Without Coolant
5514-11.400 11.40 102 55 2 Without Coolant
5514-11.500 11.50 102 55 2 Without Coolant
5514-11.600 11.60 102 55 2 Without Coolant
5514-11.700 11.70 102 55 2 Without Coolant
5514-11.800 11.80 102 55 2 Without Coolant
5514-11.900 11.90 102 55 2 Without Coolant
5514-12.000 12 102 55 2 Without Coolant
5514-12.100 12.10 107 66 2 Without Coolant
5514-12.200 12.20 107 66 2 Without Coolant
5514-12.300 12.30 107 66 2 Without Coolant
5514-12.400 12.40 107 66 2 Without Coolant
5514-12.500 12.50 107 66 2 Without Coolant
5514-12.600 12.60 107 66 2 Without Coolant
5514-12.700 12.70 107 66 2 Without Coolant
5514-12.800 12.80 107 66 2 Without Coolant
5514-12.900 12.90 107 66 2 Without Coolant
5514-13.000 13 107 66 2 Without Coolant
5514-13.100 13.10 107 66 2 Without Coolant
5514-13.200 13.20 107 66 2 Without Coolant
5514-13.300 13.30 107 66 2 Without Coolant
5514-13.400 13.40 107 66 2 Without Coolant
5514-13.500 13.50 107 66 2 Without Coolant
5514-13.600 13.60 107 66 2 Without Coolant
5514-13.700 13.70 107 66 2 Without Coolant
5514-13.800 13.80 107 66 2 Without Coolant
5514-13.900 13.90 107 66 2 Without Coolant
5514-14.000 14 107 66 2 Without Coolant
5514-14.100 14.10 115 65 2 Without Coolant
5514-14.200 14.20 115 65 2 Without Coolant
5514-14.300 14.30 115 65 2 Without Coolant
5514-14.400 14.40 115 65 2 Without Coolant
5514-14.500 14.50 115 65 2 Without Coolant
5514-14.600 14.60 115 65 2 Without Coolant
5514-14.700 14.70 115 65 2 Without Coolant
5514-14.800 14.80 115 65 2 Without Coolant
5514-14.900 14.90 115 65 2 Without Coolant
5514-15.000 15 115 65 2 Without Coolant
5514-15.100 15.10 115 65 2 Without Coolant
5514-15.200 15.20 115 65 2 Without Coolant
5514-15.300 15.30 115 65 2 Without Coolant
5514-15.400 15.40 115 65 2 Without Coolant
5514-15.500 15.50 115 65 2 Without Coolant
5514-15.600 15.60 115 65 2 Without Coolant
5514-15.700 15.70 115 65 2 Without Coolant
5514-15.800 15.80 115 65 2 Without Coolant
5514-15.900 15.90 115 65 2 Without Coolant
5514-16.000 16 115 65 2 Without Coolant
5514-16.500 16.50 123 73 2 Without Coolant
5514-17.000 17 123 73 2 Without Coolant
5514-17.500 17.50 123 73 2 Without Coolant
5514-18.000 18 123 73 2 Without Coolant
5514-18.500 18.50 131 79 2 Without Coolant
5514-19.000 19 131 79 2 Without Coolant
5514-19.500 19.50 131 79 2 Without Coolant
5514-20.000 20 131 79 2 Without Coolant
Total: 0,0
All prices with tax excluded.

You might also like

Product added to wishlist
Product added to compare.

We use cookies to provide better service and improved 
experience for our users.

You can read more about cookies here here.