IPLFE2000 - KORLOY Κονδύλια Καρβιδίου...
IPLFE2000 - KORLOY Κονδύλια Καρβιδίου...
IPLFE2000 - KORLOY Κονδύλια Καρβιδίου...

IPLFE2000 - KORLOY Κονδύλια Καρβιδίου (2F)

IPLFE2010-050-V7S4

 
Ref. Diameter (mm) Total Length (mm) Cutting Length (mm) Ζ (Flutes)
IPLFE2010-050-V7S4 1 50 7 2
IPLFE2015-050-V9S4 1.50 50 9 2
IPLFE2020-050-V12S4 2 50 12 2
IPLFE2025-050-V12S4 2.50 50 12 2
IPLFE2030-060-V15S6 3 60 15 2
IPLFE2035-060-V15S6 3.50 60 15 2
IPLFE2040-075-V20S6 4 75 20 2
IPLFE2045-075-V20S6 4.50 75 20 2
IPLFE2050-075-V25S6 5 75 25 2
IPLFE2055-075-V25S6 5.50 75 25 2
IPLFE2060-075-V30S6 6 75 30 2
IPLFE2070-100-V30S8 7 100 30 2
IPLFE2080-100-V40S8 8 100 40 2
IPLFE2090-100-V40S10 9 100 40 2
IPLFE2100-100-V40S10 10 100 40 2
IPLFE2110-100-V40S12 11 100 40 2
IPLFE2120-100-V50S12 12 100 50 2
IPLFE2140-150-V50S16 14 150 50 2
IPLFE2160-150-V60S16 16 150 60 2
IPLFE2200-200-V90S20 20 200 90 2
Total: 0,0
All prices with tax excluded.

You might also like

Product added to wishlist
Product added to compare.

We use cookies to provide better service and improved 
experience for our users.

You can read more about cookies here here.