Your cart
There are no more items in your cart
| Ref. | Diameter (d) | Interface | Cone length (mm) |
|---|---|---|---|
| 108.10.20 | 16 | MK2 | 43 |
| 108.10.21 | 22 | MK2 | 43 |
| 108.10.30 | 16 | MK3 | 48 |
| 108.10.31 | 22 | MK3 | 48 |
| 108.10.32 | 27 | MK3 | 48 |
| 108.10.33 | 32 | MK3 | 48 |
| 108.10.40 | 16 | MK4 | 55 |
| 108.10.41 | 22 | MK4 | 55 |
| 108.10.42 | 27 | MK4 | 55 |
| 108.10.43 | 32 | MK4 | 55 |
| 108.10.50 | 22 | MK5 | 75 |
| 108.10.51 | 27 | MK5 | 75 |
| 108.10.52 | 32 | MK5 | 75 |
| 108.10.53 | 40 | MK5 | 75 |
|
Total:
0,0
All prices with tax excluded.
|
|||