502 - GUHRING HSS Drill 15xD DIN1869...
502 - GUHRING HSS Drill 15xD DIN1869...
502 - GUHRING HSS Drill 15xD DIN1869...

502 - GUHRING HSS Drill 15xD DIN1869 X-Long

502-2.000

 
Ref. Diameter (mm) Total Length (mm) Cutting Length (mm) Ζ (Flutes) Coolant
502-2.000 2 125 85 2 Without Coolant
502-2.100 2.10 125 85 2 Without Coolant
502-2.200 2.20 135 90 2 Without Coolant
502-2.300 2.30 135 90 2 Without Coolant
502-2.400 2.40 140 95 2 Without Coolant
502-2.500 2.50 140 95 2 Without Coolant
502-2.600 2.60 140 95 2 Without Coolant
502-2.700 2.70 150 100 2 Without Coolant
502-2.800 2.80 150 100 2 Without Coolant
502-2.900 2.90 150 100 2 Without Coolant
502-3.000 3 150 100 2 Without Coolant
502-3.100 3.10 155 105 2 Without Coolant
502-3.200 3.20 155 105 2 Without Coolant
502-3.300 3.30 155 105 2 Without Coolant
502-3.400 3.40 165 115 2 Without Coolant
502-3.500 3.50 165 115 2 Without Coolant
502-3.600 3.60 165 115 2 Without Coolant
502-3.700 3.70 165 115 2 Without Coolant
502-3.800 3.80 175 120 2 Without Coolant
502-3.900 3.90 175 120 2 Without Coolant
502-4.000 4 175 120 2 Without Coolant
502-4.100 4.10 175 120 2 Without Coolant
502-4.200 4.20 175 120 2 Without Coolant
502-4.300 4.30 185 125 2 Without Coolant
502-4.400 4.40 185 125 2 Without Coolant
502-4.500 4.50 185 125 2 Without Coolant
502-4.600 4.60 185 125 2 Without Coolant
502-4.700 4.70 185 125 2 Without Coolant
502-4.800 4.80 195 135 2 Without Coolant
502-4.900 4.90 195 135 2 Without Coolant
502-5.000 5 195 135 2 Without Coolant
502-5.100 5.10 195 135 2 Without Coolant
502-5.200 5.20 195 135 2 Without Coolant
502-5.300 5.30 195 135 2 Without Coolant
502-5.400 5.40 205 140 2 Without Coolant
502-5.500 5.50 205 140 2 Without Coolant
502-5.600 5.60 205 140 2 Without Coolant
502-5.700 5.70 205 140 2 Without Coolant
502-5.800 5.80 205 140 2 Without Coolant
502-5.900 5.90 205 140 2 Without Coolant
502-6.000 6 205 140 2 Without Coolant
502-6.100 6.10 215 150 2 Without Coolant
502-6.200 6.20 215 150 2 Without Coolant
502-6.300 6.30 215 150 2 Without Coolant
502-6.400 6.40 215 150 2 Without Coolant
502-6.500 6.50 215 150 2 Without Coolant
502-6.600 6.60 215 150 2 Without Coolant
502-6.700 6.70 215 150 2 Without Coolant
502-6.800 6.80 225 155.0mm 2 Without Coolant
502-6.900 6.90 225 155.0mm 2 Without Coolant
502-7.000 7 225 155.0mm 2 Without Coolant
502-7.100 7.10 225 155.0mm 2 Without Coolant
502-7.200 7.20 225 155.0mm 2 Without Coolant
502-7.300 7.30 225 155.0mm 2 Without Coolant
502-7.500 7.50 225 155.0mm 2 Without Coolant
502-7.700 7.70 240 165 2 Without Coolant
502-7.800 7.80 240 165 2 Without Coolant
502-7.900 7.90 240 165 2 Without Coolant
502-8.000 8 240 165 2 Without Coolant
502-8.100 8.10 240 165 2 Without Coolant
502-8.200 8.20 240 165 2 Without Coolant
502-8.300 8.30 240 165 2 Without Coolant
502-8.400 8.40 240 165 2 Without Coolant
502-8.500 8.50 240 165 2 Without Coolant
502-8.600 8.60 250 175 2 Without Coolant
502-8.700 8.70 250 175 2 Without Coolant
502-8.800 8.80 250 175 2 Without Coolant
502-9.000 9 250 175 2 Without Coolant
502-9.200 9.20 250 175 2 Without Coolant
502-9.300 9.30 250 175 2 Without Coolant
502-9.400 9.40 250 175 2 Without Coolant
502-9.500 9.50 250 175 2 Without Coolant
502-9.600 9.60 265 185 2 Without Coolant
502-9.700 9.70 265 185 2 Without Coolant
502-9.800 9.80 265 185 2 Without Coolant
502-9.900 9.90 265 185 2 Without Coolant
502-10.000 10 265 185 2 Without Coolant
502-10.200 10.20 265 185 2 Without Coolant
502-10.500 10.50 265 185 2 Without Coolant
502-11.000 11 280 195 2 Without Coolant
502-11.200 11.20 280 195 2 Without Coolant
502-11.500 11.50 280 195 2 Without Coolant
502-11.800 11.80 280 195 2 Without Coolant
502-12.000 12 295 205 2 Without Coolant
502-12.500 12.50 295 205 2 Without Coolant
502-12.700 12.70 295 205 2 Without Coolant
502-13.000 13 295 205 2 Without Coolant
Total: 0,0
All prices with tax excluded.

You might also like

Product added to wishlist
Product added to compare.

We use cookies to provide better service and improved 
experience for our users.

You can read more about cookies here here.