HFMDS - KORLOY HFMD High Feed Face Mill
HFMDS - KORLOY HFMD High Feed Face Mill
HFMDS - KORLOY HFMD High Feed Face Mill

HFMDS - KORLOY HFMD High Feed Face Mill

HFMDS 016R-2C16-100-LN06

 
Ref. ap Diameter (mm) Diameter (Shank) Total Length (mm) Cutting Length (mm) Ζ (Flutes)
HFMDS 016R-2C16-100-LN06 0.7 16 16 100 30 2
HFMDS 016R-2C16-150-LN06 0.7 16 16 150 50 2
HFMDS 017R-2C16-100-LN06 1.0 17 16 100 30 2
HFMDS 017R-2C16-150-LN06 1.0 17 16 150 40 2
HFMDS 020R-3C20-130-LN06 1.0 20 20 130 50 3
HFMDS 021R-3C20-160-LN06 1.0 21 20 160 40 3
HFMDS 021R-3C20-200-LN06 1.0 21 20 200 40 3
HFMDS 025R-4C25-140-LN06 1.0 25 25 140 60 3
HFMDS 025R-4C25-180-LN06 1.0 25 25 180 100 4
HFMDS 026R-4C25-180-LN06 1.0 26 25 180 40 4
HFMDS 026R-4C25-250-LN06 1.0 26 25 250 40 4
HFMDS 032R-5C32-150-LN06 1.0 32 32 150 70 5
HFMDS 032R-5C32-200-LN06 1.0 32 32 200 120 5
HFMDS 033R-5C32-200-LN06 1.0 33 32 200 40 5
HFMDS 033R-5C32-250-LN06 1.0 33 32 250 40 5
HFMDS 020R-3C20-200-LN06 1.0 20 20 200 120 3
Total: 0,0
All prices with tax excluded.
Product added to wishlist
Product added to compare.

We use cookies to provide better service and improved 
experience for our users.

You can read more about cookies here here.