5523 - GUHRING HSS Co. Drill 5xD DIN 338
5523 - GUHRING HSS Co. Drill 5xD DIN 338
5523 - GUHRING HSS Co. Drill 5xD DIN 338

5523 - GUHRING HSS Co. Drill 5xD DIN 338

5523-1.000

 
Ref. Diameter (mm) Total Length (mm) Cutting Length (mm) Ζ (Flutes) Coolant
5523-1.000 1 34 12 2 Without Coolant
5523-1.100 1.10 36 14 2 Without Coolant
5523-1.200 1.20 38 16 2 Without Coolant
5523-1.300 1.30 38 16 2 Without Coolant
5523-1.400 1.40 40 18 2 Without Coolant
5523-1.500 1.50 40 18 2 Without Coolant
5523-1.600 1.60 43 20 2 Without Coolant
5523-1.700 1.70 43 20 2 Without Coolant
5523-1.800 1.80 46 22 2 Without Coolant
5523-1.900 1.90 46 22 2 Without Coolant
5523-2.100 2.10 49 24.0mm 2 Without Coolant
5523-2.200 2.20 53 27 2 Without Coolant
5523-2.300 2.30 53 27 2 Without Coolant
5523-2.400 2.40 57 30 2 Without Coolant
5523-2.500 2.50 57 30 2 Without Coolant
5523-2.600 2.60 57 30 2 Without Coolant
5523-2.700 2.70 61 33 2 Without Coolant
5523-2.800 2.80 61 33 2 Without Coolant
5523-2.900 2.90 61 33 2 Without Coolant
5523-3.000 3 61 33 2 Without Coolant
5523-3.100 3.10 65 36 2 Without Coolant
5523-3.200 3.20 65 36 2 Without Coolant
5523-3.300 3.30 65 36 2 Without Coolant
5523-3.400 3.40 70 39 2 Without Coolant
5523-3.500 3.50 70 39 2 Without Coolant
5523-3.600 3.60 70 39 2 Without Coolant
5523-3.700 3.70 70 39 2 Without Coolant
5523-3.800 3.80 75 43 2 Without Coolant
5523-3.900 3.90 75 43 2 Without Coolant
5523-4.000 4 75 43 2 Without Coolant
5523-4.100 4.10 75 43 2 Without Coolant
5523-4.200 4.20 75 43 2 Without Coolant
5523-4.300 4.30 80 47 2 Without Coolant
5523-4.400 4.40 80 47 2 Without Coolant
5523-4.500 4.50 80 47 2 Without Coolant
5523-4.600 4.60 80 47 2 Without Coolant
5523-4.700 4.70 80 47 2 Without Coolant
5523-4.800 4.80 86 52 2 Without Coolant
5523-4.900 4.90 86 52 2 Without Coolant
5523-5.000 5 86 52 2 Without Coolant
5523-5.100 5.10 86 52 2 Without Coolant
5523-5.200 5.20 86 52 2 Without Coolant
5523-5.300 5.30 86 52 2 Without Coolant
5523-5.400 5.40 93 57 2 Without Coolant
5523-5.500 5.50 93 57 2 Without Coolant
5523-5.600 5.60 93 57 2 Without Coolant
5523-5.700 5.70 93 57 2 Without Coolant
5523-5.800 5.80 93 57 2 Without Coolant
5523-5.900 5.90 93 57 2 Without Coolant
5523-6.000 6 93 57 2 Without Coolant
5523-6.100 6.10 101 63 2 Without Coolant
5523-6.200 6.20 101 63 2 Without Coolant
5523-6.300 6.30 101 63 2 Without Coolant
5523-6.400 6.40 101 63 2 Without Coolant
5523-6.500 6.50 101 63 2 Without Coolant
5523-6.600 6.60 101 63 2 Without Coolant
5523-6.700 6.70 101 63 2 Without Coolant
5523-6.800 6.80 109 69 2 Without Coolant
5523-6.900 6.90 109 69 2 Without Coolant
5523-7.000 7 109 69 2 Without Coolant
5523-7.100 7.10 109 69 2 Without Coolant
5523-7.200 7.20 109 69 2 Without Coolant
5523-7.300 7.30 109 69 2 Without Coolant
5523-7.400 7.40 109 69 2 Without Coolant
5523-7.500 7.50 109 69 2 Without Coolant
5523-7.600 7.60 117 75 2 Without Coolant
5523-7.700 7.70 117 75 2 Without Coolant
5523-7.800 7.80 117 75 2 Without Coolant
5523-7.900 7.90 117 75 2 Without Coolant
5523-8.000 8 117 75 2 Without Coolant
5523-8.100 8.10 117 75 2 Without Coolant
5523-8.200 8.20 117 75 2 Without Coolant
5523-8.300 8.30 117 75 2 Without Coolant
5523-8.400 8.40 117 75 2 Without Coolant
5523-8.500 8.50 117 75 2 Without Coolant
5523-8.600 8.60 125 81 2 Without Coolant
5523-8.700 8.70 125 81 2 Without Coolant
5523-8.800 8.80 125 81 2 Without Coolant
5523-8.900 8.90 125 81 2 Without Coolant
5523-9.000 9 125 81 2 Without Coolant
5523-9.100 9.10 125 81 2 Without Coolant
5523-9.200 9.20 125 81 2 Without Coolant
5523-9.300 9.30 125 81 2 Without Coolant
5523-9.400 9.40 125 81 2 Without Coolant
5523-9.500 9.50 125 81 2 Without Coolant
5523-9.600 9.60 133 87.0mm 2 Without Coolant
5523-9.700 9.70 133 87.0mm 2 Without Coolant
5523-9.800 9.80 133 87.0mm 2 Without Coolant
5523-9.900 9.90 133 87.0mm 2 Without Coolant
5523-10.000 10 133 87.0mm 2 Without Coolant
5523-10.100 10.10 133 87.0mm 2 Without Coolant
5523-10.200 10.20 133 87.0mm 2 Without Coolant
5523-10.300 10.30 133 87.0mm 2 Without Coolant
5523-10.400 10.40 133 87.0mm 2 Without Coolant
5523-10.500 10.50 133 87.0mm 2 Without Coolant
5523-11.000 11 142 94 2 Without Coolant
5523-11.500 11.50 142 94 2 Without Coolant
5523-12.000 12 151 101 2 Without Coolant
5523-12.300 12.30 151 101 2 Without Coolant
5523-12.500 12.50 151 101 2 Without Coolant
5523-12.700 12.70 151 101 2 Without Coolant
5523-13.000 13 151 101 2 Without Coolant
5523-13.100 13.10 151 101 2 Without Coolant
5523-13.500 13.50 160 108 2 Without Coolant
5523-14.000 14 160 108 2 Without Coolant
5523-2.000 2 49 24.0mm 2 Without Coolant
Total: 0,0
All prices with tax excluded.

You might also like

Product added to wishlist
Product added to compare.

We use cookies to provide better service and improved 
experience for our users.

You can read more about cookies here here.